Race Results 2021 – Full
Bib | Name | Start | Finish| Time | Position
211 VICKY PRESLAND 1st FEMALE 08:28:30 12:41:00 04:12:30 1
223 DAVE TILSLEY 1st MALE 08:28:30 12:50:00 04:21:30 2
220 MATHEW COSTIN 08:28:30 13:00:00 04:31:30 3
210 CHRIS MURRIN 08:28:30 13:46:00 05:17:30 4
251 NICK BRIDLE 08:28:30 13:56:00 05:27:30 5
212 DEBBIE CRAMP 08:28:30 14:10:00 05:41:30 6
213 CAROL LOADER 08:28:30 14:10:00 05:41:30 7
250 QUENTIN BROCKLEBANK 08:28:30 14:27:00 05:58:30 8
248 PAUL MASTERS 08:28:30 14:30:00 06:01:30 9
249 SAMANTHA MEPHAM 08:28:30 14:30:00 06:01:30 10
226 NEIL THOMAS 08:28:30 14:31:00 06:02:30 11
246 DAVID LANGDON 08:28:30 14:31:00 06:02:30 12
216 ANNE SAUNDERS 08:28:30 14:39:00 06:10:30 13
239 RACHEL ELLARD 08:28:30 14:50:00 06:21:30 14
240 SHARON JONES 08:28:30 14:50:00 06:21:30 15
242 JACKIE BOURNE 08:28:30 14:51:00 06:22:30 16
243 MATHEW BOURNE 08:28:30 14:51:00 06:22:30 17
218 PATRICIA EVERITT 08:28:30 15:21:00 06:52:30 18
259 MARK CHILDS 08:28:30 15:32:00 07:03:30 19
260 SAMANTHS CHILDS 08:28:30 15:32:00 07:03:30 20
252 MARION HOER 08:28:30 15:33:00 07:04:30 21
253 JOHN HOER 08:28:30 15:33:00 07:04:30 22
219 EVE TULLY 08:28:30 15:44:00 07:15:30 23
222 VICTORIA CASSON 08:28:30 15:44:00 07:15:30 24
261 KAY MORRIS 08:28:30 15:46:00 07:17:30 25
214 HELEN BAXTER 08:28:30 15:46:00 07:17:30 26
221 AMY ROBSON 08:28:30 15:46:00 07:17:30 27
244 JENNI BAKER 08:28:30 16:03:00 07:34:30 28
245 KEITH BAKER 08:28:30 16:05:00 07:36:30 29
209 VANESSA BROWN 08:28:30 16:15:00 07:46:30 30
208 TARA RUFUS 08:28:30 16:37:00 08:08:30 31
224 LYNN THUMPSTON 08:28:30 16:37:00 08:08:30 32
225 ANITA RUFUS 08:28:30 16:37:00 08:08:30 33
207 PAUL ASHLEY 08:28:30 16:46:00 08:17:30 34
206 MARK EVANS 08:28:30 16:47:00 08:18:30 35
234 JO HOLLAND 08:28:30 17:18:00 08:49:30 36
235 TRACY WHITE 08:28:30 17:18:00 08:49:30 37
201 JO ORSLER 08:28:30 17:30:00 09:01:30 38
202 PIET BAKKER 08:28:30 17:37:00 09:08:30 39
230 LINDA HOBDAY 08:28:30 18:21:00 09:52:30 40
231 BARBARA EVANS 08:28:30 18:21:00 09:52:30 41
232 SARA PORTER 08:28:30 18:21:00 09:52:30 42
233 SHEILA WHITE 08:28:30 18:21:00 09:52:30 43
227 MEGAN PURCHASE 08:28:30 18:23:00 09:54:30 44
228 GEMMA UNCLES 08:28:30 18:23:00 09:54:30 45
236 KATH DAVIDGE 08:28:30 18:24:00 09:55:30 46
237 ERIC BERNASCONI 08:28:30 18:24:00 09:55:30 47
257 SHARON ROSE 08:28:30 19:15:00 10:46:30 48
254 THOMAS STONE( Retired)
255 SHARON GREIG (Retired)
256 TERRY COOPER (Retired)