Race Results 2019
Bib | Name | Start | Finish| Time
10K
Gary McNab 14:22:00 15:12:00 00:50:00 1st Male
Simon Fowler 14:22:00 15:13:00 00:51:00 2nd Male
Mark Brown 14:22:00 15:15:00 00:53:00
Graham Hill 14:22:00 15:17:00 00:55:00
Amy Hallett 14:22:00 15:18:00 00:56:00 1st Female
Bob Eagle 14:22:00 15:23:00 01:01:00
Martin Litchfield 14:22:00 15:26:00 01:04:00
Matt Sturmey 14:22:00 15:31:00 01:09:00
Graham Foster 14:22:00 15:34:00 01:12:00
Susan Lochrie 14:22:00 15:35:00 01:13:00 2nd Female
Liz Elliot 14:22:00 15:36:00 01:14:00
Rob Mutter 14:22:00 15:38:00 01:16:00
Hilary Yuille 14:22:00 15:43:00 01:21:00
Karen Hall 14:22:00 15:50:00 01:28:00
Kerrie Spicer 14:22:00 15:50:00 01:28:00
Tara Knight 14:22:00 15:54:00 01:32:00
Brenda Mccawley 14:22:00 15:55:00 01:33:00
Clare Woolacott 14:22:00 15:55:00 01:33:00
Holly Calton 14:22:00 15:55:00 01:33:00
Esther Ward 14:22:00 15:58:00 01:36:00
Kirsten Culbreth 14:22:00 16:05:00 01:43:00
Siobhan Rawlings 14:22:00 16:05:00 01:43:00
Mark Allwood 14:22:00 16:06:00 01:44:00
Kathy Davis 14:22:00 16:06:00 01:44:00
Chloe Calton 14:22:00 16:14:00 01:52:00
10K Team
Charlotte Buckingham 14:22:00 15:41:00 01:19:00
Rachel Fisher 14:22:00 15:45:00 01:23:00
Martin Oliver 14:22:00 15:50:00 01:28:00
Rob Ewing 14:22:00 16:30:00 02:08:00
Sharon Rose 14:22:00 16:41:00 02:19:00
Graham Keates 14:22:00 16:46:00 02:24:00
Susie Jeffcott 14:22:00 17:00:00 02:38:00
Half
Leon Gates 14:22:00 16:12:00 01:50:00 1st Male
Chris Calton 14:22:00 16:15:00 01:53:00 2nd Male
Peter Knight 14:22:00 16:32:00 02:10:00
Mark Cleaver 14:22:00 16:35:00 02:13:00
Sophie Goss 14:22:00 16:38:00 02:16:00 1st Female
Laura Herridge 14:22:00 16:54:00 02:32:00 2nd Female
Graham Parkington 14:22:00 17:09:00 02:47:00
Andy Pass 14:22:00 17:09:00 02:47:00
Jackie Howe 14:22:00 17:35:00 03:13:00
Kevin Davidge 14:22:00 18:55:00 04:33:00
Helen Guppy 14:22:00 DNF
Half Team
Christine Sowerby 14:22:00 18:18:00 03:56:00
Louise Capaldi 14:22:00 18:18:00 03:56:00
Ian Jefferis 14:22:00 DNF