Skip to main content

Race Results 2021 – 10K

Bib | Name | Start | Finish| Time | Position

8 EDWARD STOCK 1st MALE 08:28:30 09:25:00 00:56:30 1
16 NATHAN WOOD 08:28:30 09:25:00 00:56:30 2
18 LAURA BRATT 1st FEMALE 08:28:30 09:25:00 00:56:30 3
35 GEOFFRY SKINNER 08:28:30 09:27:00 00:58:30 4
7 PIETER MOSTERT 08:28:30 09:31:00 01:02:30 5
10 DAVID MOTSON 08:28:30 09:42:00 01:13:30 6
11 THOMAS MOTSON (age 10) 08:28:30 09:42:00 01:13:30 7
14 PAUL LOVERIDGE 08:28:30 09:42:00 01:13:30 8
15 LUCY ROSE 08:28:30 09:49:00 01:20:30 9
21 WAYNE SMITH 08:28:30 09:49:00 01:20:30 10
17 ASHLEY HALLET 08:28:30 09:50:00 01:21:30 11
19 ELAINE SAGE 08:28:30 09:56:00 01:27:30 12
20 STEVE SAGE 08:28:30 09:56:00 01:27:30 13
9 KATHERINE STOCK 08:28:30 09:58:00 01:29:30 14
1 NICOLA SUGG 08:28:30 10:00:00 01:31:30 15
2 KATIE SUGG 08:28:30 10:00:00 01:31:30 16
36 KATE MURRIN 08:28:30 10:06:00 01:37:30 17
37 NIKOLL MURRIN 08:28:30 10:06:00 01:37:30 18
6 GAIL COVERLY 08:28:30 10:10:00 01:41:30 19
12 SIAN HOLTOM 08:28:30 10:14:00 01:45:30 20
13 EVIE COSTELLO 08:28:30 10:14:00 01:45:30 21
22 KELLY ROLFE 08:28:30 10:41:00 02:12:30 22
23 CAITLIN ROLFE 08:28:30 10:41:00 02:12:30 23
24 JULES HANDYSIDE 08:28:30 10:41:00 02:12:30 24
25 ADAM HANDYSIDE 08:28:30 10:41:00 02:12:30 25
27 JULIANA BRIDLE 08:28:30 10:41:00 02:12:30 26
29 GRAHAM KEATES 08:28:30 11:00:00 02:31:30 27
30 JULES HUTCHINGS 08:28:30 11:00:00 02:31:30 28
31 TYE SHUTTLEWORTH 08:28:30 11:00:00 02:31:30 29
32 LEO SHUTTLEWORTH 08:28:30 11:00:00 02:31:30 30
33 TOBY KEATES 08:28:30 11:00:00 02:31:30 31
34 SHEILA LEEDON 08:28:30 11:00:00 02:31:30 32

CLICK HERE FOR PDF