Skip to main content

Race Results 2021 – Half

Bib | Name | Start | Finish| Time | Position

157 JON SHARKEY 1st MALE 08:20:20 10:07:00 01:46:40 1
147 RICHARD HAZELGROVE 08:20:20 10:32:00 02:11:40 2
148 LEON GATES 08:20:20 10:32:00 02:11:40 3
111 PHIL PRESLAND 08:20:20 10:38:00 02:17:40 4
151 BRETT WALMSLEY 08:20:20 10:52:00 02:31:40 5
113 JULIE JOHNSON 1st FEMALE 08:20:20 10:57:00 02:36:40 6
114 PAULA YEOMAN 08:20:20 10:58:00 02:37:40 7
118 CLARE TARLING 08:20:20 11:08:00 02:47:40 8
116 KATE BEAT 08:20:20 11:14:00 02:53:40 9
152 SARAH LANGDON 08:20:20 11:16:00 02:55:40 10
122 JOHN ROBINSON 08:20:20 11:19:00 02:58:40 11
123 TRICIA ENGLAND 08:20:20 11:19:00 02:58:40 12
145 MICHAEL TIZARD 08:20:20 11:19:00 02:58:40 13
155 CAROLINE MORGAN 08:20:20 11:19:00 02:58:40 14
144 KIRSTY EVANS 08:20:20 11:21:00 03:00:40 15
143 JOANNA MORRISSEY 08:20:20 11:21:00 03:00:40 16
119 CLAIRE DUNN 08:20:20 12:13:00 03:52:40 17
146 BRONWEN DAVISON 08:20:20 12:13:00 03:52:40 18
149 TINA USHER 08:20:20 12:13:00 03:52:40 19
108 DONNA EDWARDS 08:20:20 12:38:00 04:17:40 20
124 NICOLA JOHNSON 08:20:20 12:40:00 04:19:40 21
156 CLAIRE OBERTHUR 08:20:20 12:40:00 04:19:40 22
154 NEIL STRADWICK 08:20:20 12:48:00 04:27:40 23
137 SARAH CREED 08:20:20 12:50:00 04:29:40 24
101 AILISH NUNN 08:20:20 12:50:00 04:29:40 25
102 VICKY MCKINLAY 08:20:20 12:50:00 04:29:40 26
135 ANTHEA COX 08:20:20 12:50:00 04:29:40 27
136 LESLEY HUBBART 08:20:20 12:50:00 04:29:40 28
141 JASON DONOVAN 08:20:20 13:00:00 04:39:40 29
142 KATHRYN DONOVAN 08:20:20 13:00:00 04:39:40 30
133 PHILIPPA CROOKE 08:20:20 13:09:00 04:48:40 31
134 JOSEPH CROOKE (age 8) 08:20:20 13:09:00 04:48:40 32
103 KELLY MCCARTHY 08:20:20 13:40:00 05:19:40 33
104 KELLY HAYNES 08:20:20 13:40:00 05:19:40 34
106 LISA BEATON 08:20:20 13:40:00 05:19:40 35
107 FREDRIKA DIXON 08:20:20 13:40:00 05:19:40 36
112 JENNY EADES 08:20:20 13:54:00 05:33:40 37
127 VIVIEN SWATRIDGE 08:20:20 13:55:00 05:34:40 38
128 HELEN NEWMAN 08:20:20 13:55:00 05:34:40 39
129 JENNY BOUSFLIELD 08:20:20 14:04:00 05:43:40 40
131 DEBBIE HAYES 08:20:20 14:04:00 05:43:40 41
138 CHRIS FRYER 08:20:20 14:04:00 05:43:40 42
139 NICOLA FRYER 08:20:20 14:04:00 05:43:40 43
140 JOHN LILLINGTON 08:20:20 14:04:00 05:43:40 44
130 VICKY BAILEY 08:20:20 14:06:00 05:45:40 45
132 CHRISTINE GOULD 08:20:20 14:06:00 05:45:40 46

CLICK HERE FOR PDF