Skip to main content

logoRace Results 2016

The Heroes Challenge Marathon Run 2016 – Race Report

The fifth Hangers Heroes Challenge took place on 10th September 2016 in the wettest, foggiest conditions our competitors have had to deal with in our five years of running the event. With our biggest field to date and race brief out the way the challenge actually started in light rain although this quickly turned into four hours plus of heavy downpour which made for interesting running conditions especially for the first stage from Chickerell following the Fleet Lagoon to Abbotsbury as the trails, styles and bridges were very wet and slippery this certainly had an effect on normal running times. However with improved signage (after last year’s sabotage) the runners started arriving at the first check point, wet but in high spirts.

Marshals were in place to guide runners around St Catharines Chapel and into Abbotsbury although a few found a gap to add in some extra mileage before the long climb up to what is normally the most amazing view point overlooking Weymouth and Portland however the visibility was now down to a few hundred meters. The runners all did well to stay on track to Hardy’s Monument although very challenging. From Hardy’s it was just a few hundred meters downhill to the finish of the half marathon and check point two for the full marathon runners. Coming out of the fog the runners starting to hear the sound of the Wessex High Lander Pipers who had been placed under shelter at the check point and were happy playing away throughout the morning keep everyone’s spirts up and we were very grateful to them traveling to be with us and continuing to play in such tough conditions.

Mark Jeffereys was first in and won the 1st male in the half marathon in a time of 2:07:03, the ladies half was won by Jane Taylor in a time of 2.16.14. The full marathon runners who started to come through shortly afterwards were making full use of the check point and enjoying the music before heading on the next leg, whilst the half marathon runners were slightly more relaxed drinking tea and eating cake before being transported back to the start point and treated to a well-earned hot pasta lunch.

On to the second leg of the marathon with most of the hard work out of the way it was along the ridgeway approximately 4.5 miles to Upwey, runners were now starting to pass walkers who must have been appearing from nowhere from the fog but this is where the encouragement from both sides give each other an extra boost, and before they knew it they would have met the friendly marshals in the village of Upwey giving encouragement and direction to the final check point of the day Corton Gap by this time for some the weather was starting to change and the sun started to show once again. Fuelled on with flat coke, jelly babies and words of encouragement the runners once again set off for the final push back to Chickerell via Buckland Ripers a few thoughts on navigation now needed to keep on track but nothing too strenuous. One by one or three by three the runners were heading down the final straight in to Bagwell Farm

The first three men over the line all came in at the same time of 4:32:17 Guy Williams and Paul Allen and Stephen Hunter.

 

The ladies race winner Nicky Whiteley soon followed with a time of 4:39:43 with Tracy Baker taking second with a time of 5:02:03 and third lady in was Sarah Hyde with a time of 5:03:19

Special mentions go to Noami Bennett for making us her 99th marathon, Danny the Legend for staying upright this year and to a very young rising star Roo who I am sure we will be seeing and hearing much more of him in the years to come.

A really impressive effort from everyone who ran but our Heroes of the day were all the marshals and Ed Coleman (the official run event race photographer) who were all out for hours in really tough conditions and who continued to smile throughout giving words of support and encouragement to all, thank you so much without you this event would not be possible.

We really hope everyone enjoyed the challenge this year despite the weather the camaraderie and atmosphere gets better and better. We have new ideas and plans for 2017 and we hope to see you back next year to get the views we promised you this year.

Full Marathon Listing

Runner Number Name Abbotsbury Swannery Hardy’s Monument Corton Gap Bagwell Farm – Finish
17 Guy Williams 1.15 2.21.11 3.32 04:32:17
18 Paul Allen 1.15 2.21.10 3.32 04:32:17
35 Stephen Hunter 1.19 2.23.45 3.32 04:32:17
24 Mick Read 1.19 2.25.45 3.39 04:39:43
32 Nicky Whiteley 1.19 2.25.45 3.38 04:39:43
56 Andy Dickinson 1.21 2.25.43 3.39 04:41:15
21 Quentin Brocklebank 1.16 2.27.40 3.39 04:52:38
36 Jon Crane 1.21 2.28.09 3.38 04:39:43
43 Andrew Merrick 1.21 2.28.08 3.51 05:02:23
54 Tim Birch 1.22 2.28.05 3.57 05:03:18
58 Steve Chave 1.22 2.28.05 3.39 04:39:43
6 Paul Masters 1.23 2.33.11 3.56 05:02:07
33 Jason Hoad 1.20 2.33.10 3.57 04:54:35
41 Tracey Baker 1.23 2.33.12 3.56 05:02:23
42 Bernard Genge 1.23 2.35.45 3.56 05:02:23
53 Sarah Hyde 1.21 2.35.45 3.56 05:03:19
59 Chris Carlton 1.27 2.41.05 4.13 05:35:46
60 Shayne Hassall 1.27 2.41.05 4.13 05:36:09
62 Robert Dancey 1.28 2.41.05 3.39 05:36:09
26 Paul Tate 1.28 2.54.50 4.36 05:54:29
27 Barry Colarusso 1.27 2.54.50 4.36 05:54:29
14 Greg Hawkins 1.33 2.58.40 4.30 05:54:10
15 Steven Jackson 1.33 2.58.40 4.30 05:54:10
16 Nigel Arthur 1.30 3.05.30 4.35 05:55:14
12 Andrew Bickle 1.41 3.12.10 5.01 06:30:46
52 Carol Rattigin 1.41 3.14.10 5.01 06:30:46
28 Beverley Smith 1.46 3.15.15 4.50 06:15:15
37 Hayley Hayward 1.46 3.15.15 4.49 06:15:15
38 Zara Hebbern 1.56 3.15.15 4,49 06:15:15
10 Caren Stevens 1.52 3.17.10 4.55 06:14:52
29 Rebecca Oldfold 1.52 3.17.10 4.55 06:14:52
3 Robert Whitehead 1.46 3.24.50 5.15 06:45:52
66 Julie White 1.47 3.24.50 5.16 06:45:52
1 Danny Kay 1.46 3.25.30 5.16 06:45:52
9 Kay Morris 1.23 3.25.30 5.16 06:45:52
20 Suzie Elliott 1.47 3.25.30 5.16 06:49:55
99 Noami Bennett 1.47 3.25.30 U/K 06:45:52
30 Brian Miles 1.46 3.33.40 5.16 06:45:52
39 Debbie Dickinson 1.48 3.33.40 5.17 06:48:23
40 Glen Dickinson 1.48 3.33.40 5.17 06:48:23
45 Claire Woods 1.40 3.58.20 5.54 07:29:45
50 Patricia Everitt 1.40 3.58.20 5.54 07:29:45
31 Neil Williams 1.46 4.00.50 5.58 07:29:45
48 Caroline Williams 1.56 4.00.50 5.58 07:29:45
55 Lynne Thumpston 1.52 4.01.40 5.55 07:29:30
57 Paul Meadows 1.52 4.01.40 5.55 07:29:30
65 Richard Dodge 1.52 4.00.50 5.55 07:29:30
7 Rob Love 1.56 4.02.10 6.15 07:30:00
34 Martin Bush 1.56 4.02.10 5.59 07:30:00
11 Joel Scragg  1.04  2.110.5  DNF  DNF
4 DNS – No Show
5 DNS – No Show
8 DNS – No Show
13 DNS – No Show
19 DNS – No Show
22 DNS – No Show
23 DNS – No Show
25 DNS – No Show
44 DNS – No Show
46 DNS – No Show
47 DNS – No Show
49 DNS – No Show
51 DNS – No Show
61 DNS – No Show
63 DNS – No Show
64 DNS – No Show
67 DNS – No Show
68 DNS – No Show
69 DNS – No Show   


Half Marathon Listing

Runner Number Name Abbotsbury Swannery Hardy’s Monument – Finish
70 Paul Clifford-Jones 1.08 2.07.05
84 Mark Jeffereys 1.08 2.07.03
74 Mark Andrews 1.12 2.16.03
96 Jane Taylor 1.12 2.16.14
73 Matthew Gibson 1.15 2.27.30
87 Sigrid Edmondson 1.60 2.27.30
89 Graham Hill 1.08 2.33.05
72 Liz Goldsack 1.27 2.58.40
78 Tim Stone 1.32 2.58.40
82 Jane Robson 1.32 2.58.40
86 John Connor 1.32 2.58.40
76 Frances Randell U/K 3.03.50
94 Amy Greenwood 1.22 3.03.50
92 Tom Gilchrist 1.30 3.05.30
95 Jessica Dunning 1.30 3.05.30
97 Helen Jones 1.25 3.05.30
98 Jodie Elms 1.25 3.05.30
81 Leo Hall 1.34 3.15.05
83 Charis Slater 1.34 3.15.05
71 Sara Murray 1.48 3.33.40
88 Sharon Sullivan 1.56 3.59.10
90 Lisa Archer 1.47 4.02.10
75 DNS – No Show
77 DNS – No Show
79 DNS – No Show
80 DNS – No Show
85 DNS – No Show
91 DNS – No Show
93 DNS – No Show
100 DNS – No Show